Please sit down. This information will be shocking. Hockey still exists.
Still sitting? Back in your chair yet? Good. Now for the real shocker...
The Blackhawks are good. Like, really good. Last night Dustin Byfuglien scored 3 goals (they call that a hat trick, for those of you who forgot hockey existed) in the first fuckin period. And that was AFTER the Blackhawks were up 2-0. Do the quick math and that has the Blackhawks up 5-0 in the first. Damn. But this was no one game wonder, Chitown. Check the standings:
Western Conference | |||||||||||||
CENTRAL | GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | |
Detroit | 25 | 17 | 6 | 2 | 36 | 85 | 61 | 22.0 | 84.9 | 10-2-0 | 7-4-2 | 5-4-1 | |
Chicago | 25 | 14 | 9 | 2 | 30 | 77 | 69 | 20.2 | 83.7 | 8-5-0 | 6-4-2 | 6-2-2 | |
St. Louis | 23 | 14 | 8 | 1 | 29 | 59 | 52 | 13.9 | 89.6 | 9-3-0 | 5-5-1 | 7-2-1 | |
Nashville | 23 | 12 | 9 | 2 | 26 | 68 | 68 | 14.3 | 80.6 | 7-3-1 | 5-6-1 | 6-2-2 | |
Columbus | 25 | 11 | 10 | 4 | 26 | 63 | 62 | 15.4 | 88.5 | 7-3-2 | 4-7-2 | 3-5-2 | |
NORTHWEST | GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | |
Vancouver | 25 | 14 | 9 | 2 | 30 | 68 | 60 | 18.7 | 80.3 | 7-6-1 | 7-3-1 | 7-1-2 | |
Minnesota | 25 | 14 | 9 | 2 | 30 | 67 | 64 | 18.2 | 82.9 | 9-4-0 | 5-5-2 | 5-5-0 | |
Colorado | 24 | 13 | 10 | 1 | 27 | 69 | 71 | 13.8 | 80.6 | 10-2-0 | 3-8-1 | 4-5-1 | |
Edmonton | 26 | 11 | 14 | 1 | 23 | 64 | 79 | 10.5 | 85.1 | 7-7-0 | 4-7-1 | 6-4-0 | |
Calgary | 26 | 10 | 13 | 3 | 23 | 70 | 80 | 14.8 | 77.2 | 6-7-2 | 4-6-1 | 4-6-0 | |
PACIFIC | GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | |
Dallas | 26 | 13 | 9 | 4 | 30 | 75 | 69 | 22.7 | 87.1 | 7-3-2 | 6-6-2 | 6-2-2 | |
San Jose | 24 | 12 | 8 | 4 | 28 | 63 | 54 | 18.1 | 89.9 | 4-5-2 | 8-3-2 | 5-2-3 | |
Anaheim | 27 | 12 | 11 | 4 | 28 | 66 | 76 | 13.3 | 79.6 | 8-3-3 | 4-8-1 | 6-3-1 | |
Phoenix | 23 | 11 | 12 | 0 | 22 | 57 | 70 | 13.4 | 81.2 | 4-7-0 | 7-5-0 | 5-5-0 | |
Los Angeles | 24 | 10 | 13 | 1 | 21 | 66 | 76 | 18.3 | 78.7 | 6-7-0 | 4-6-1 | 3-6-1 |
-Yes, that's right, the Blackhawks are second, not just in their division, but in their league.
-Now for another shock: I like hockey. It's the single hardest sport in the world to play and it's very fun to watch. The only time it isn't fun to watch is (or was) when you were a Blackhawk's fan, because they were equivalent to the Quad Cities' own UHL franchise: The Quad City Mallards:
-However, now they have a strong core of young talent, and they aren't taking four years to start to win like the Bulls. For your convenience, the Blackhawk's team leaders and stats for their best players:
RW, Patrick Kane:
#1 pick overall in last year's draft
7 goals, 20 assists: 27 points
Team Leader in Assists and Points
RW, Patrick Sharp:
3rd NHL season, acquired from Philadelphia 3 years ago
12 goals, 8 assists: 20 points
Team leader in Goals
C, Jonathan Toews:
#3 pick overall in last year's draft
10 goals, 10 assists: 20 points
Team leader in awesomeness. Seriously, watch him skate, then watch Crosby skate. I ain't sayin, just sayin.
C, Robert Lang:
14th NHL season
6 goals, 14 assists: 20 points
The wily veteran among incredibly talented youngsters
G, Nikolai "The Bhulin Wall" Khabibulin:
11th NHL season
Saved Goal pct: 90.6%, Goals against average: 2.7, record: 10-6
And there are several good defensemen, counting Dustin Byfuglien who scored the first period hat trick.
-In short, Chicago, it's hockey time again, and I couldn't be happier. This is the sport that God has sent to us so that we might find solace after the NFL season. Hail the baby Blackhawks! Hail hockey!
That's Toews (Pronounced Tayvz). He is that good.
And that's a game winner in a shootout by Kane
No comments:
Post a Comment